Market report, updated
Search in the city of Tonka Bay
Over the last 6 months, homes sold for 95.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Lilah LaneTonka Bay, MN 55331 | 4 | 6 | 4,443 | $1,875,000 | $422 | 49 days |
| 15 Maple Hill DriveTonka Bay, MN 55331 | 4 | 4 | 4,262 | $2,249,000 | $527 | 50 days |
| 36 Lilah LaneTonka Bay, MN 55331 | 4 | 6 | 3,812 | $1,675,000 | $439 | 88 days |
| 4410 Manitou RoadTonka Bay, MN 55331 | — | — | — | $2,440,000 | — | 210 days |
| 5624 Buffington LaneTonka Bay, MN 55331 | 3 | 3 | 2,988 | $1,275,000 | $426 | 253 days |
| 5654 Buffington LaneTonka Bay, MN 55331 | 3 | 3 | 2,988 | $1,250,000 | $418 | 253 days |
| 5650 Buffington LaneTonka Bay, MN 55331 | 3 | 3 | 2,988 | $1,150,000 | $384 | 470 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 365 Lakeview AvenueTonka Bay, MN 55331 | 4 | 4 | 3,172 | $3,350,000 | 100.0% | $1,056 | 14 days | Oct 1, 2026 |
| 215 W Point RoadTonka Bay, MN 55331 | 3 | 3 | 3,019 | $2,640,000 | 92.6% | $874 | 54 days | Jul 15, 2026 |
| 175 Lakeview AvenueTonka Bay, MN 55331 | 3 | 4 | 2,824 | $1,915,000 | 91.2% | $678 | 63 days | Jul 14, 2026 |
| 245 Lakeview AvenueTonka Bay, MN 55331 | 4 | 4 | 3,190 | $3,000,000 | 96.8% | $940 | 150 days | Jul 10, 2026 |
| 45 Clay Cliffe DriveTonka Bay, MN 55331 | 6 | 6 | 6,321 | $2,500,000 | 94.3% | $395 | 46 days | Jun 30, 2026 |
| 45 Gideons Point RoadTonka Bay, MN 55331 | 4 | 5 | 5,421 | $2,150,000 | 95.6% | $396 | 117 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.