Market report, updated
Search in the city of Rockford
Over the last 6 months, homes sold for 98.1% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6004 Little Creek LaneRockford, MN 55373 | 4 | 3 | 2,661 | $589,900 | $221 | 7 days |
| 8634 Whisper Creek TrailRockford, MN 55373 | — | — | — | $294,713 | — | 7 days |
| 102 Cascade LaneRockford, MN 55373 | 3 | 2 | 1,559 | $109,900 | $70 | 20 days |
| 2012 Spruce CourtRockford, MN 55373 | 4 | 2 | 1,884 | $339,900 | $180 | 21 days |
| 6704 Bleck DriveRockford, MN 55373 | — | — | — | $3,000,000 | — | 41 days |
| 4847 Maple StreetRockford, MN 55373 | 5 | 3 | 3,442 | $625,500 | $181 | 40 days |
| 4859 Maple StreetRockford, MN 55373 | 4 | 3 | 2,785 | $549,900 | $197 | 42 days |
| 8002 Marsh Run CourtRockford, MN 55373 | 3 | 3 | 2,206 | $299,900 | $135 | 49 days |
| 2010 Balsam LaneRockford, MN 55373 | 3 | 3 | 3,108 | $470,000 | $151 | 69 days |
| 6321 Main StreetRockford, MN 55373 | — | — | — | $85,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8784 Woodlawn DriveRockford, MN 55373 | 4 | 2 | 2,128 | $359,900 | $169 | 19 days |
| 6055 Iris LaneRockford, MN 55373 | 2 | 2 | 1,481 | $335,000 | $226 | 34 days |
| 6631 Oakwood StreetRockford, MN 55373 | 4 | 2 | 1,948 | $300,000 | $154 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8763 Autumn Oaks DriveRockford, MN 55373 | 5 | 4 | 3,035 | $412,000 | 100.0% | $135 | 77 days |
| 6007 Nathan BoulevardRockford, MN 55373 | 4 | 2 | 2,058 | $365,000 | 96.1% | $177 | 58 days |
| 7757 Sterling DriveRockford, MN 55373 | 2 | 3 | 1,520 | $285,000 | 98.3% | $187 | 51 days |
| 6625 Sioux TrailRockford, MN 55373 | 3 | 3 | 1,980 | $415,000 | 104.0% | $209 | 71 days |
| 6399 Lake Sarah Heights DriveRockford, MN 55373 | 3 | 2 | 1,915 | $300,000 | 80.0% | $156 | 59 days |
| 6161 Boulder Ridge DriveRockford, MN 55373 | 3 | 3 | 2,442 | $379,000 | 100.0% | $155 | 74 days |
| 6013 Little Creek LaneRockford, MN 55373 | 4 | 4 | 3,257 | $662,500 | 99.6% | $203 | 167 days |
| 7616 Fox Creek CourtRockford, MN 55373 | 4 | 2 | 1,691 | $275,000 | 98.2% | $162 | 66 days |
| 4944 River Oaks RoadRockford, MN 55373 | 3 | 2 | 1,604 | $435,000 | 98.9% | $271 | 71 days |
| 6200 Boulder Ridge DriveRockford, MN 55373 | 2 | 2 | 1,414 | $305,000 | 95.3% | $215 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.