Market report, updated
Search in the city of Spring Lake Park
Over the last 6 months, homes sold for 101.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7754 Taylor Street NESpring Lake Park, MN 55432 | 2 | 2 | 1,760 | $304,900 | $173 | 3 days |
| 8347 Lakewood Drive NESpring Lake Park, MN 55432 | 3 | 1 | 1,492 | $265,000 | $177 | 2 days |
| 8241 5th Street NESpring Lake Park, MN 55432 | 3 | 2 | 1,573 | $299,900 | $190 | 3 days |
| 7830 Jackson Street NESpring Lake Park, MN 55432 | 4 | 1 | 1,776 | $274,900 | $154 | 5 days |
| 8181 Taylor Street NESpring Lake Park, MN 55432 | 3 | 2 | 1,477 | $268,000 | $181 | 12 days |
| 716 Ballantyne Lane NESpring Lake Park, MN 55432 | 4 | 2 | 1,920 | $375,000 | $195 | 13 days |
| 600 78th Avenue NESpring Lake Park, MN 55432 | 2 | 1 | 1,350 | $225,000 | $166 | 28 days |
| 8061 Pleasant View Drive NESpring Lake Park, MN 55432 | — | — | — | $1,370,000 | — | 34 days |
| 8057 Garfield Street NESpring Lake Park, MN 55432 | 5 | 4 | 4,131 | $589,900 | $142 | 34 days |
| 8054 Spring Lake Road NESpring Lake Park, MN 55432 | — | — | — | $1,260,000 | — | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7733 Tyler Street NESpring Lake Park, MN 55432 | 3 | 1 | 1,676 | $300,000 | $178 | 14 days |
| 8231 Polk Street NESpring Lake Park, MN 55432 | 3 | 2 | 1,947 | $282,000 | $144 | 22 days |
| 8043 5th Street NESpring Lake Park, MN 55432 | 3 | 2 | 1,566 | $285,000 | $181 | 22 days |
| 8455 Terrace Road NESpring Lake Park, MN 55432 | 2 | 2 | 214 | $250,000 | $1,168 | 29 days |
| 548 82nd Avenue NESpring Lake Park, MN 55432 | 2 | 1 | 1,020 | $215,000 | $210 | 41 days |
| 856 Maple Street NESpring Lake Park, MN 55432 | 2 | 2 | 1,616 | $299,900 | $185 | 47 days |
| 483 Manor Drive NESpring Lake Park, MN 55432 | 3 | 2 | 1,424 | $289,900 | $203 | 48 days |
| 8088 Able Street NESpring Lake Park, MN 55432 | 5 | 3 | 2,296 | $325,000 | $141 | 56 days |
| 525 79th Avenue NESpring Lake Park, MN 55432 | 3 | 2 | 2,066 | $297,500 | $143 | 57 days |
| 474 83rd Avenue NESpring Lake Park, MN 55432 | 3 | 2 | 1,806 | $344,990 | $191 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 717 81st Avenue NESpring Lake Park, MN 55432 | 3 | 2 | 1,654 | $287,850 | 104.7% | $174 | 40 days | Nov 9, 2026 |
| 708 Holland Lane NESpring Lake Park, MN 55432 | 4 | 2 | 1,625 | $344,000 | 104.3% | $211 | 42 days | Nov 6, 2026 |
| 358 Rosedale Road NESpring Lake Park, MN 55432 | 3 | 1 | 1,344 | $299,900 | 100.0% | $223 | 39 days | Oct 23, 2026 |
| 8469 Westwood Road NESpring Lake Park, MN 55432 | 3 | 2 | 1,516 | $355,000 | 101.5% | $234 | 23 days | Oct 16, 2026 |
| 1131 80th Avenue NESpring Lake Park, MN 55432 | 4 | 2 | 1,606 | $286,500 | 97.1% | $178 | 85 days | Oct 16, 2026 |
| 1836 County Highway 10Spring Lake Park, MN 55432 | 2 | 2 | 1,614 | $289,000 | 100.0% | $179 | 53 days | Oct 2, 2026 |
| 8250 Terrace Road NESpring Lake Park, MN 55432 | 4 | 1 | 1,531 | $300,000 | 100.0% | $195 | 21 days | Sep 30, 2026 |
| 7867 Taylor Street NESpring Lake Park, MN 55432 | 2 | 3 | 2,070 | $310,000 | 96.9% | $149 | 48 days | Sep 21, 2026 |
| 515 Westby Drive NESpring Lake Park, MN 55432 | 4 | 2 | 1,858 | $370,000 | 105.7% | $199 | 43 days | Sep 16, 2026 |
| 8370 6th Street NESpring Lake Park, MN 55432 | 4 | 2 | 1,965 | $340,000 | 97.2% | $173 | 21 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.