Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9685 County Road 13 SE 4 4 4,691 $4,250,000 $905 141 days
10054 County Road 17 SE 4 4 4,515 $2,200,000 $487 27 days
9284 Ehler Avenue SE 5 4 4,084 $1,000,000 $244 0 days
1003 Oakwood Lane S 5 4 3,992 $699,990 $175 18 days
914 Big Woods Drive 6 5 4,770 $699,990 $146 62 days
1026 Oakwood Lane 5 4 3,916 $691,020 $176 28 days
1007 Oakwood Lane 3 3 2,958 $658,075 $222 46 days
916 Big Woods Drive 5 4 3,916 $644,990 $164 62 days
1015 Legacy Drive 5 4 3,581 $640,400 $178 45 days
1198 Woods Creek Drive 3 3 2,958 $621,865 $210 62 days
258 3rd Street SW 5 4 3,819 $620,000 $162 569 days
908 Big Woods Drive 3 3 2,958 $589,990 $199 62 days
1149 Woods Creek Drive S 5 4 3,211 $579,990 $180 18 days
913 Buffalo Street NW 6 5 4,722 $579,900 $122 113 days
257 6th Street NW 4 3 2,692 $559,950 $208 29 days
752 Rosebud Lane 5 4 3,082 $549,900 $178 54 days
212 Honeytree Drive 5 4 3,528 $549,900 $155 60 days
436 Whitewater Court 4 3 2,775 $544,900 $196 22 days
601 Ridgewood Lane 4 3 3,052 $539,900 $176 16 days
1265 Willowbrook Circle 4 4 2,968 $515,000 $173 28 days
743 Goldenrod Court 4 3 2,775 $514,900 $185 48 days
923 Buffalo Street NW 5 4 3,080 $509,900 $165 2 days
921 Buffalo Street NW 5 4 3,371 $489,900 $145 63 days
211 Lori Lane 3 3 2,097 $477,755 $227 282 days
120 River Street N N/A N/A N/A $475,000 Unknown 104 days
Average: 4.1 3.2 2,810 $533,893 $211 109 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4251 115th Street SE 3 3 3,120 $1,075,000 $344 48 days
3995 Eckert Avenue SE 4 4 3,332 $1,049,900 $315 45 days
838 Savanna Trail 5 5 4,266 $825,000 $193 87 days
1022 Eastwood Circle 5 4 3,992 $815,805 $204 20 days
968 yellowcrest Street SW 5 5 4,384 $782,269 $178 132 days
858 Greywood Boulevard SW 5 5 4,384 $749,900 $171 44 days
1197 Oakwood Lane 3 3 3,120 $701,639 $224 0 days
1185 Oakwood Lane S 5 4 3,211 $643,270 $200 25 days
727 Rosebud Lane 5 3 3,193 $594,900 $186 41 days
235 4th Street NW 5 4 3,206 $575,000 $179 71 days
1186 Woods Creek Drive S 3 3 3,191 $574,990 $180 62 days
677 Savanna Trail 5 4 3,523 $550,000 $156 75 days
6205 Farmington Avenue SE N/A N/A N/A $494,900 Unknown 20 days
676 Goldenrod Court 4 3 2,775 $494,900 $178 44 days
137 6th Street NW 5 4 3,273 $488,000 $149 185 days
554 Heartland Drive 4 3 2,271 $479,900 $211 48 days
915 Yellowcrest Street SW 4 4 2,562 $474,900 $185 41 days
327 Otto Drive NW 5 4 3,080 $449,900 $146 79 days
931 Greenlawn Avenue W 5 3 2,449 $439,990 $179 87 days
329 Otto Drive NW 5 3 2,504 $424,900 $169 79 days
573 Greywood Boulevard SW 3 3 1,842 $421,345 $228 39 days
137 6th Street SW 4 2 2,734 $414,900 $151 48 days
913 Greenlawn Avenue W 4 3 2,391 $409,990 $171 155 days
937 Greenlawn Avenue W 4 3 2,103 $399,990 $190 87 days
943 Greenlawn Avenue W 3 2 1,485 $380,330 $256 52 days
Average: 4.1 3.2 2,784 $546,663 $199 66 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9431 County Road 13 SE 3 3 2,731 $1,075,000 $1,025,000 $375 51 days 10/16/26
4756 Farmington Avenue SE 3 3 3,039 $938,500 $963,500 $317 36 days 5/21/26
9853 Fenning Avenue SE 4 4 4,310 $900,000 $900,000 $208 135 days 10/1/26
10366 Fenner Avenue SE 3 3 3,396 $860,000 $830,000 $244 80 days 5/15/26
1162 Woods Creek Drive 4 3 3,388 $786,796 $786,796 $232 144 days 5/29/26
1172 Oakwood Lane 4 3 3,468 $778,110 $778,110 $224 140 days 7/23/26
1153 Oakwood Lane 5 5 3,917 $742,820 $742,820 $189 149 days 6/2/26
9347 Braun Avenue SE 6 4 5,634 $720,000 $730,000 $129 35 days 10/9/26
1173 Oakwood Lane 5 4 3,917 $724,295 $724,295 $184 95 days 5/11/26
1179 Oakwood Lane 4 4 3,623 $719,645 $719,645 $198 100 days 7/15/26
920 Buffalo Street NW 6 5 4,722 $699,900 $709,900 $150 109 days 8/24/26
283 Lori Lane Avenue 4 3 3,009 $696,583 $696,583 $231 53 days 6/24/26
1178 Oakwood Lane 3 3 2,374 $657,975 $657,975 $277 119 days 9/4/26
654 77th Street SE 4 2 2,566 $700,000 $651,910 $254 56 days 8/13/26
XXX Dague Avenue SE N/A N/A N/A $749,900 $650,000 Unknown 212 days 5/22/26
986 Big Woods Drive 5 4 3,873 $599,990 $599,990 $154 189 days 9/15/26
876 Greywood Boulevard SW 5 4 N/A N/A $599,900 Unknown Unknown 5/8/26
731 Goldenrod Court 5 3 3,049 $574,900 $575,000 $188 86 days 5/15/26
5885 Dalton Avenue SE 4 3 2,881 $574,500 $574,500 $199 52 days 8/28/26
249 3rd Street SW 4 3 2,841 $574,900 $565,000 $198 119 days 8/21/26
212 Lori Lane 5 4 4,024 $575,000 $563,500 $140 102 days 10/19/26
994 Big Woods Drive 4 3 2,464 $559,990 $559,990 $227 98 days 7/24/26
10175 County Road 17 SE 3 2 2,289 $534,500 $552,500 $241 53 days 6/15/26
235 Lori Lane 5 4 3,819 $560,000 $550,000 $144 98 days 10/15/26
259 Lori Lane 4 3 2,372 $549,900 $545,000 $229 84 days 7/24/26
Average: 3.8 2.9 2,514 $460,005 $463,764 $196 99 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.