Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2421 4th Street 3 2 1,869 $439,900 $235 76 days
5710 Jenni Lane 3 2 2,018 $437,410 $216 10 days
710 Gilfillan Lane 2 3 1,766 $425,000 $240 58 days
1270 Birch Pond Trail 3 4 3,400 $399,900 $117 69 days
5347 Portland Avenue 4 2 1,665 $307,500 $184 201 days
5426 Saxony Court 2 2 1,288 $299,900 $232 13 days
5340 Eagle Street 4 1 1,250 $299,000 $239 14 days
2641 Stillwater Street N/A N/A N/A $215,000 Unknown 42 days
5415 Peterson Road N/A N/A N/A $189,900 Unknown 70 days
3970 Lakewood Avenue N/A N/A N/A $125,000 Unknown 118 days
Average: 3.0 2.3 1,893 $313,851 $209 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Stillwater Street 3 2 1,935 $330,000 $170 85 days
Average: 3.0 2.0 1,935 $330,000 $170 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5253 W Bald Eagle Boulevard 3 3 3,313 $1,565,000 $1,595,000 $481 404 days 9/22/26
XXXX 5253 W Bald Eagle Boulevard 4 3 3,528 $1,565,000 $1,595,000 $452 409 days 9/21/26
5371 W Bald Eagle Boulevard 5 5 4,666 $1,595,000 $1,500,000 $321 63 days 5/28/26
2775 County Road F E 3 3 2,818 $995,000 $1,015,000 $360 30 days 5/6/26
1075 Mehegan Lane 3 3 3,248 $795,000 $780,000 $240 50 days 6/2/26
4092 Oakmede Lane 4 4 3,528 $665,000 $700,000 $198 42 days 6/18/26
2561 Blue Bill Circle 6 5 3,349 $674,900 $680,000 $203 86 days 5/28/26
1143 Pine Hill Lane 5 4 3,486 $684,900 $658,400 $188 76 days 7/20/26
1703 Anderlie Lane W 4 4 2,700 $619,000 $630,000 $233 49 days 6/12/26
2584 S Shore Boulevard 3 3 2,208 $549,000 $627,500 $284 40 days 10/7/26
4425 Oakmede Lane 4 3 2,585 $559,900 $621,000 $240 36 days 8/4/26
702 Crescent Curve 3 3 2,867 $600,000 $615,000 $214 63 days 9/3/26
5931 Hobe Lane 3 3 3,094 $549,900 $602,500 $194 44 days 7/1/26
4632 Greenhaven Drive 3 3 2,794 $550,000 $600,000 $214 24 days 6/5/26
5266 Lakeview Avenue 5 4 3,203 $589,900 $595,000 $185 61 days 6/30/26
1144 Pine Hill Lane 3 3 2,256 $599,900 $590,000 $261 86 days 10/30/26
5237 Elk Street 4 4 2,976 $575,000 $582,500 $195 51 days 7/16/26
2608 Sandterra Circle 4 4 2,904 $579,900 $575,000 $198 57 days 7/24/26
5241 Beaver Street 4 4 2,664 $599,000 $551,020 $206 16 days 6/12/26
5946 W Bald Eagle Boulevard 4 2 2,307 $574,750 $550,000 $238 66 days 7/31/26
2730 County Road F E 4 3 3,113 $550,000 $550,000 $176 18 days 5/22/26
5301 Oakwood Drive 4 3 3,074 $550,000 $535,000 $174 91 days 6/3/26
5933 Bayberry Drive 4 3 2,591 $500,000 $517,500 $199 32 days 7/15/26
5511 Hugo Road 4 3 2,880 $489,900 $493,000 $171 79 days 9/16/26
5917 Bayberry Drive 4 3 2,033 $492,900 $492,900 $242 45 days 10/30/26
Average: 3.4 2.7 2,358 $531,638 $538,456 $227 65 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.