Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 42nd Avenue N N/A N/A N/A $1,600,000 Unknown 77 days
38xx Jordan Avenue N 5 4 3,182 $625,000 $196 44 days
5401 Sumter Avenue N 4 3 2,767 $609,900 $220 104 days
7414 51st Avenue N 3 4 3,141 $585,000 $186 87 days
2733 Virginia Avenue N 7 4 3,200 $550,000 $171 38 days
8710 60th Avenue N 4 2 2,711 $490,000 $180 115 days
7908 37th Avenue N 5 2 1,950 $469,800 $240 48 days
7225 51st Avenue N 3 3 2,354 $459,900 $195 73 days
4409 Flag Avenue N 5 3 3,088 $449,900 $145 37 days
8016 35th Avenue N 3 3 2,226 $439,400 $197 77 days
4649 Hillsboro Avenue N 4 2 2,370 $419,900 $177 16 days
7929 55th Circle N 3 3 2,246 $405,000 $180 0 days
8921 49th Avenue N 5 2 1,763 $399,900 $226 52 days
8700 40th Avenue N 4 2 2,188 $395,000 $180 29 days
3800 Gettysburg Avenue N 3 2 2,024 $380,000 $187 21 days
8616 34th Avenue N 3 2 1,540 $379,900 $246 27 days
3549 Ensign Avenue N 4 3 2,091 $379,000 $181 108 days
9097 Northwood Parkway 3 2 1,857 $375,000 $201 30 days
5429 Sumter Avenue N 3 2 2,004 $375,000 $187 35 days
8900 60 1/2 Avenue N 4 2 2,059 $369,900 $179 7 days
5921 Wisconsin Circle N 4 3 2,195 $365,000 $166 60 days
9225 Northwood Parkway 4 2 1,417 $365,000 $257 91 days
3117 Boone Avenue N 3 3 1,716 $350,000 $203 8 days
8524 49th Avenue N 4 2 1,624 $350,000 $215 13 days
3609 Decatur Avenue N 4 2 1,569 $350,000 $223 24 days
Average: 3.3 2.2 1,788 $344,940 $178 58 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7205 62nd Avenue N 5 4 3,120 $629,900 $201 118 days
2709 Virginia Avenue N 7 4 3,200 $550,000 $171 38 days
2701 Virginia Avenue N 7 4 3,200 $550,000 $171 38 days
5033 Wisconsin Avenue N 4 1 2,200 $400,000 $181 28 days
3848 Maryland Avenue N 4 3 2,385 $399,900 $167 17 days
4632 Gettysburg Avenue N 5 2 2,185 $399,900 $183 64 days
2741 Xylon Avenue N 5 2 2,066 $399,900 $193 112 days
8413 Meadow Lake Road E 4 2 2,044 $389,900 $190 37 days
4833 Ensign Avenue N 4 2 2,329 $384,900 $165 56 days
4725 Winnetka Avenue N 5 2 2,596 $374,000 $144 52 days
4664 Hillsboro Avenue N 3 2 1,074 $369,000 $343 28 days
2756 Yukon Avenue N 3 2 1,941 $364,900 $187 65 days
5952 Independence Avenue N 4 3 1,702 $359,000 $210 44 days
2708 Boone Avenue N 3 2 1,859 $335,900 $180 62 days
4724 Oregon Avenue N 3 2 1,207 $334,900 $277 92 days
6073 Yukon Avenue N 3 2 1,699 $323,500 $190 99 days
7701 46th Avenue N 3 2 1,549 $315,000 $203 23 days
7608 Viewcrest Lane 4 2 1,728 $315,000 $182 55 days
3756 Gettysburg Avenue N 3 2 1,460 $309,900 $212 80 days
9041 Northwood Circle 3 2 1,833 $309,500 $168 61 days
4100 Jordan Avenue N 3 2 1,595 $295,000 $184 65 days
2801 Flag Avenue N Unit 204 1 1 741 $99,900 $134 68 days
Average: 3.9 2.3 1,986 $373,177 $193 59 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 Maryland Avenue N 8 4 5,536 $899,900 $865,000 $156 193 days 7/31/26
5416 Virginia Avenue N 6 4 3,516 $650,000 $676,369 $192 184 days 7/17/26
8036 55th Lane N 5 4 3,357 $600,000 $600,000 $178 75 days 8/31/26
2708 Xylon Avenue N 7 4 3,300 $550,000 $545,000 $165 221 days 9/4/26
2817 Flag Avenue N 8 4 3,162 $530,000 $534,000 $168 48 days 9/3/26
7124 51st Avenue N 3 3 2,278 $489,900 $505,000 $221 82 days 7/21/26
5521 Wisconsin Avenue N 4 4 2,129 $499,900 $500,000 $234 88 days 7/24/26
3433 Gettysburg Avenue N 4 3 3,404 $509,999 $485,000 $142 25 days 10/27/26
4430 Independence Avenue N 4 3 2,526 $485,000 $485,000 $192 46 days 8/10/26
4425 Decatur Avenue N 4 3 2,391 $464,900 $476,000 $199 60 days 5/22/26
8600 Northwood Parkway 5 4 3,357 $475,000 $475,000 $141 34 days 8/18/26
9117 34 1/2 Avenue N 3 3 2,160 $429,900 $462,000 $213 51 days 7/10/26
5900 Wisconsin Circle N 4 3 2,361 $450,000 $450,000 $190 55 days 10/13/26
4640 Decatur Avenue N 4 3 2,866 $449,900 $450,000 $157 44 days 8/28/26
8608 33rd Avenue N 4 2 2,100 $439,900 $450,000 $214 41 days 7/1/26
8209 38th Avenue N 4 2 2,080 $450,000 $450,000 $216 42 days 5/28/26
3909 Xylon Avenue N 4 3 2,244 $415,000 $441,000 $196 42 days 8/17/26
4876 Erickson Drive 4 2 2,143 $425,000 $441,000 $205 23 days 7/15/26
5400 Yukon Avenue N 4 2 2,065 $435,000 $435,000 $210 76 days 10/28/26
9125 40 1/2 Avenue N 4 3 2,416 $415,000 $428,000 $177 37 days 7/17/26
8500 34th Avenue N 3 2 1,771 $400,000 $427,000 $241 53 days 5/20/26
5221 Quebec Avenue N 4 2 2,244 $399,000 $425,000 $189 39 days 9/25/26
7641 49th Avenue N 3 2 2,022 $400,000 $425,000 $210 68 days 7/15/26
4762 Decatur Avenue N 4 3 2,145 $400,000 $420,000 $195 37 days 10/2/26
8473 Meadow Lake Road N 4 3 2,407 $425,000 $420,000 $174 52 days 9/11/26
Average: 3.6 2.3 1,982 $362,899 $367,839 $1,446 57 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.