Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12870 Saint Croix Trail N 6 6 11,134 $3,950,000 $354 75 days
4650 Neal Avenue N 5 6 7,819 $2,350,000 $300 72 days
1963 Quant Avenue N 3 3 3,688 $2,050,000 $555 32 days
15270 Painters Lane Circle N 5 6 6,369 $1,995,000 $313 138 days
375 Orleans Street E N/A N/A N/A $1,950,000 Unknown 149 days
126 Main Street N 4 3 N/A $1,895,000 Unknown 47 days
1166 Nightingale Boulevard 5 6 9,697 $1,895,000 $195 93 days
13885 27th Street N 5 5 5,179 $1,889,900 $364 19 days
12355 40th Street N 6 5 5,173 $1,875,000 $362 17 days
4570 Neal Avenue N 6 5 5,115 $1,875,000 $366 59 days
15385 50th Street N 6 5 6,000 $1,695,000 $282 36 days
13850 27th Street N 4 3 4,267 $1,675,000 $392 19 days
107 3rd Street N N/A N/A N/A $1,599,000 Unknown 244 days
xx6 Quinlan Avenue N N/A N/A N/A $1,587,000 Unknown 172 days
607 Heritage Place 4 3 4,078 $1,549,900 $380 79 days
10420 Penfield Avenue N 5 4 3,715 $1,450,000 $390 30 days
4800 Ogden Trail N 5 4 4,656 $1,424,900 $306 33 days
3494 Pete Miller Court N 5 4 5,240 $1,395,000 $266 22 days
4715 Ordell Trail N 5 4 4,498 $1,395,000 $310 173 days
XXX 110th St N N/A N/A N/A $1,368,000 Unknown 151 days
4707 Ogden Trail Lane N 4 3 3,850 $1,240,000 $322 40 days
4739 Ogden Trail Lane N 4 5 5,013 $1,233,197 $245 44 days
13380 51st Street Court N 5 6 4,875 $1,200,000 $246 26 days
12167 Panama Avenue N 2 2 2,111 $1,150,000 $544 20 days
2300 Overlook Court N 5 4 4,000 $1,100,000 $275 6 days
Average: 3.6 3.0 2,911 $757,933 $267 78 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11626 Otchipwe Ave N N/A N/A N/A $2,700,000 Unknown 95 days
4737 Ogden Trail N 5 5 5,219 $1,456,690 $279 174 days
4705 Ogden Trail N 5 5 4,825 $1,280,854 $265 44 days
15850 116th Circle N 3 4 2,756 $995,000 $361 18 days
12330 Panama Avenue N 1 1 874 $899,000 $1,028 30 days
1801 2nd Street N 3 3 2,989 $800,000 $267 61 days
12370 Ravine Circle N 4 4 3,369 $775,000 $230 61 days
11407 148th Street N 3 3 2,635 $674,900 $256 16 days
10191 Perkins Avenue N 4 3 2,969 $650,000 $218 45 days
3116 Lowell Court 5 4 3,584 $650,000 $181 68 days
3615 Eben Way 3 3 2,269 $639,000 $281 34 days
1215 Thorene Place 4 4 3,269 $635,000 $194 58 days
303 Hazel Street W 4 4 2,780 $629,000 $226 44 days
10081 103rd Street N 4 3 2,418 $625,000 $258 26 days
1008 Eagle Ridge Court 5 4 2,783 $624,900 $224 54 days
12860 Saint Croix Trail N 3 2 2,213 $615,000 $277 66 days
1401 Omaha Avenue N 4 2 2,578 $599,900 $232 20 days
800 Nightingale Boulevard 4 4 3,000 $535,000 $178 33 days
319 Maple Street W 3 2 2,275 $520,000 $228 29 days
921 4th Street N 3 3 2,112 $450,000 $213 58 days
6311 Saint Croix Trail N 3 4 2,250 $445,000 $197 214 days
1206 Mckusick Road Lane N 2 2 1,500 $435,000 $290 44 days
620 Main Street N Unit 102 2 2 1,447 $430,000 $297 44 days
1519 Meadowlark Drive 3 2 1,676 $425,000 $253 37 days
14250 55th Street N 3 2 1,852 $425,000 $229 38 days
Average: 3.0 2.5 2,068 $540,064 $249 59 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13350 24th Street N 6 8 10,360 $3,195,000 $2,950,000 $284 60 days 10/6/26
501 Main Street N Unit 500 3 4 3,700 $2,375,000 $2,290,000 $618 138 days 7/31/26
12163 Otchipwe Avenue N 4 5 5,593 $2,150,000 $2,100,000 $375 81 days 8/14/26
125 Main Street S N/A 2 N/A $2,100,000 $2,100,000 Unknown 64 days 6/30/26
9100 Joliet Avenue N 6 6 6,450 $2,000,000 $2,000,000 $310 76 days 9/4/26
12639 20th Street N 5 5 6,000 $1,995,000 $1,975,000 $329 53 days 9/1/26
4740 Ogden Trail Lane N 5 5 6,208 $1,800,000 $1,720,000 $277 276 days 6/18/26
1970 Paris Avenue N 5 6 6,771 $1,450,000 $1,575,000 $232 31 days 5/15/26
4640 McDonald Drive N 5 5 5,259 $1,595,000 $1,550,000 $294 114 days 5/15/26
4720 Ogden Trail N 5 5 5,269 $1,445,244 $1,448,481 $274 202 days 5/14/26
14440 49th Street N 4 4 4,356 $1,410,000 $1,410,000 $323 36 days 6/12/26
234 Rutherford Road 3 3 3,892 $1,400,000 $1,400,000 $359 21 days 10/23/26
12581 22nd Street N 5 5 5,135 $1,400,000 $1,400,000 $272 119 days 5/12/26
38 Moonlight Bay 2 2 N/A N/A $1,380,000 Unknown Unknown 9/10/26
4420 Morning Dove Avenue N 5 4 5,829 $1,350,000 $1,375,000 $235 51 days 7/13/26
4708 Ogden Trail N 5 5 5,283 $1,358,379 $1,357,685 $256 391 days 9/23/26
4733 Ogden Trail Lane N 4 3 3,958 $1,350,000 $1,350,000 $341 176 days 10/8/26
4704 Ogden Trail Lane N 5 5 5,331 $1,310,052 $1,310,052 $245 181 days 9/22/26
12159 Quail Avenue Lane N 4 5 6,731 $1,475,000 $1,300,000 $193 142 days 10/1/26
1013 Broadway Street N 2 3 2,886 $1,299,000 $1,300,000 $450 47 days 5/15/26
3471 Pete Miller Avenue N 4 4 4,408 $1,299,900 $1,299,900 $294 69 days 9/25/26
9175 107th Street N 5 5 4,929 $1,295,000 $1,280,000 $259 118 days 9/30/26
4833 Ordell Cove N 4 5 4,729 $1,259,859 $1,265,754 $267 119 days 5/8/26
15360 Painters Lane N 5 5 5,595 $1,250,000 $1,250,000 $223 76 days 7/20/26
2289 Northridge Avenue Circle 3 3 3,325 $1,125,000 $1,210,000 $363 71 days 8/13/26
Average: 3.5 2.9 2,613 $639,998 $647,624 $247 62 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.