Market report, updated
Search in the city of Saint Paul Park
Over the last 6 months, homes sold for 101.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1424 Selby AvenueSaint Paul Park, MN 55071 | 4 | 2 | 1,790 | $359,900 | $201 | 2 days |
| 1262 5th StreetSaint Paul Park, MN 55071 | 5 | 2 | 2,524 | $375,000 | $148 | 7 days |
| 833 Lincoln AvenueSaint Paul Park, MN 55071 | 4 | 2 | 1,084 | $310,000 | $285 | 5 days |
| 1661 14th AvenueSaint Paul Park, MN 55071 | 4 | 2 | 2,100 | $359,900 | $171 | 11 days |
| 831 Ashland AvenueSaint Paul Park, MN 55071 | 3 | 1 | 2,083 | $335,000 | $160 | 17 days |
| 1841 Lincoln AvenueSaint Paul Park, MN 55071 | 4 | 4 | 2,427 | $539,990 | $222 | 17 days |
| 1901 Lincoln AvenueSaint Paul Park, MN 55071 | 4 | 4 | 2,645 | $529,990 | $200 | 17 days |
| 1102 1st Street NSaint Paul Park, MN 55071 | 4 | 3 | 2,124 | $320,000 | $150 | 22 days |
| 1236 2nd StreetSaint Paul Park, MN 55071 | 3 | 1 | 1,890 | $350,000 | $185 | 26 days |
| 512 Hastings AvenueSaint Paul Park, MN 55071 | 2 | 2 | 808 | $245,000 | $303 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1976 Lincoln AvenueSaint Paul Park, MN 55071 | 4 | 3 | 1,989 | $442,090 | $222 | 5 days |
| 1430 Summit AvenueSaint Paul Park, MN 55071 | 3 | 2 | 1,944 | $299,900 | $154 | 23 days |
| 1655 Lincoln AvenueSaint Paul Park, MN 55071 | 4 | 2 | 2,040 | $375,000 | $183 | 29 days |
| 630 Summit AvenueSaint Paul Park, MN 55071 | 6 | 7 | 4,802 | $550,000 | $114 | 33 days |
| 1877 Lincoln AvenueSaint Paul Park, MN 55016 | 4 | 3 | 2,280 | $485,000 | $212 | 52 days |
| 749 Pleasant AvenueSaint Paul Park, MN 55071 | 4 | 2 | 1,850 | $359,900 | $194 | 59 days |
| 1466 Laurel AvenueSaint Paul Park, MN 55071 | 4 | 3 | 2,136 | $399,900 | $187 | 61 days |
| 1904 Lincoln AvenueSaint Paul Park, MN 55016 | 5 | 3 | 2,460 | $481,790 | $195 | 64 days |
| 1261 Gary DriveSaint Paul Park, MN 55071 | 3 | 2 | 1,764 | $345,000 | $195 | 66 days |
| 1863 Lincoln AvenueSaint Paul Park, MN 55016 | 4 | 3 | 2,280 | $480,000 | $210 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 815 Hastings AvenueSaint Paul Park, MN 55071 | 3 | 3 | 2,101 | $235,000 | 94.0% | $111 | 98 days | Oct 30, 2026 |
| 1852 Lincoln AvenueSaint Paul Park, MN 55016 | 4 | 3 | 1,825 | $437,390 | 100.0% | $239 | 66 days | Oct 22, 2026 |
| 1829 Lincoln AvenueSaint Paul Park, MN 55016 | 5 | 3 | 2,199 | $478,880 | 100.0% | $217 | 72 days | Oct 9, 2026 |
| 1340 4th StreetSaint Paul Park, MN 55071 | 4 | 3 | 2,468 | $427,000 | 101.7% | $173 | 35 days | Sep 30, 2026 |
| 1115 Marshall AvenueSaint Paul Park, MN 55071 | 3 | 2 | 1,783 | $250,000 | 100.0% | $140 | 36 days | Sep 30, 2026 |
| 1148 Aurora AvenueSaint Paul Park, MN 55071 | 4 | 2 | 2,038 | $339,500 | 101.3% | $166 | 57 days | Sep 25, 2026 |
| 1431 Dayton AvenueSaint Paul Park, MN 55071 | 3 | 2 | 1,933 | $313,000 | 107.9% | $161 | 29 days | Sep 18, 2026 |
| 1430 Selby AvenueSaint Paul Park, MN 55071 | 3 | 2 | 1,144 | $293,000 | 101.1% | $256 | 30 days | Sep 4, 2026 |
| 1020 Mccammon AvenueSaint Paul Park, MN 55071 | 3 | 2 | 1,688 | $307,000 | 107.0% | $181 | 77 days | Sep 4, 2026 |
| 1220 4th StreetSaint Paul Park, MN 55071 | 4 | 2 | 1,814 | $340,000 | 107.9% | $187 | 29 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.