Market report, updated
Search in the city of Maple Plain
Over the last 6 months, homes sold for 97.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5037 Main Street EMaple Plain, MN 55359 | 4 | 2 | 2,880 | $399,900 | $138 | 2 days |
| 4801 Baker Reserve LaneMaple Plain, MN 55359 | 5 | 4 | 3,088 | $789,550 | $255 | 17 days |
| 4972 Oak StreetMaple Plain, MN 55359 | 4 | 3 | 2,378 | $524,900 | $220 | 20 days |
| 1507 Rainbow AvenueMaple Plain, MN 55359 | — | — | — | $89,500 | — | 24 days |
| 4842 Baker Reserve LaneMaple Plain, MN 55359 | 5 | 4 | 3,156 | $774,900 | $245 | 29 days |
| 4819 Baker Reserve LaneMaple Plain, MN 55359 | 5 | 4 | 3,056 | $794,559 | $259 | 37 days |
| 296 26 1/8 AvenueMaple Plain, WI 54829 | — | — | — | $219,000 | — | 91 days |
| 3035 Lake Sarah RoadMaple Plain, MN 55359 | 3 | 2 | 2,410 | $3,250,000 | $1,348 | 394 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1460 Meadow LaneMaple Plain, MN 55359 | 8 | 4 | 3,839 | $570,000 | $148 | 13 days |
| 5329 Bryant StreetMaple Plain, MN 55359 | 3 | 1 | 1,078 | $249,900 | $231 | 60 days |
| 2937 Lake Shore AvenueMaple Plain, MN 55359 | 3 | 3 | 2,440 | $975,000 | $399 | 66 days |
| 6387 Gustavus DriveMaple Plain, MN 55359 | — | — | — | $325,000 | — | 67 days |
| 612 Nelson RoadMaple Plain, MN 55359 | 5 | 6 | 5,650 | $1,199,900 | $212 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1419 Three Oaks AvenueMaple Plain, MN 55359 | 4 | 2 | 2,216 | $477,500 | 100.5% | $215 | 49 days |
| 918 County Road 92 NMaple Plain, MN 55359 | 2 | 2 | 1,536 | $465,000 | 93.0% | $302 | 76 days |
| 1459 Rainbow AvenueMaple Plain, MN 55359 | 5 | 4 | 2,496 | $400,000 | 93.0% | $160 | 77 days |
| 1490 Rainbow AvenueMaple Plain, MN 55359 | 4 | 2 | 2,175 | $350,000 | 93.3% | $160 | 99 days |
| 4965 Main Street EMaple Plain, MN 55359 | 4 | 2 | 1,848 | $400,000 | 94.3% | $216 | 91 days |
| 00 County Rd H (26 1/2)Maple Plain, WI 54829 | — | — | — | $229,000 | 100.0% | — | 42 days |
| 5795 Amy LaneMaple Plain, MN 55359 | 5 | 2 | 2,073 | $447,500 | 100.0% | $215 | 68 days |
| 4881 Independence StreetMaple Plain, MN 55359 | 5 | 3 | 2,419 | $477,000 | 97.3% | $197 | 45 days |
| 5890 Henry StreetMaple Plain, MN 55359 | 4 | 3 | 1,652 | $400,000 | 95.4% | $242 | 52 days |
| 1635 Delano AvenueMaple Plain, MN 55359 | 3 | 2 | 1,464 | $235,000 | 90.7% | $160 | 583 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.