Market report, updated
Search in the city of Mahtomedi
Over the last 12 months, homes sold for 99.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 363 Board CircleMahtomedi, MN 55115 | 4 | 4 | 3,925 | $1,175,000 | $299 | 10 days |
| 911 Ledgestone DriveMahtomedi, MN 55115 | 3 | 3 | 2,032 | $314,900 | $154 | 12 days |
| 306 71st Street NMahtomedi, MN 55115 | 3 | 2 | 1,588 | $429,900 | $270 | 17 days |
| 580 Eastgate ParkwayMahtomedi, MN 55115 | 4 | 4 | 3,392 | $850,000 | $250 | 25 days |
| 91 Juniper StMahtomedi, MN 55115 | 4 | 3 | 1,716 | $618,399 | $360 | 32 days |
| 1158 Summit AvenueMahtomedi, MN 55115 | 4 | 3 | 2,398 | $625,000 | $260 | 32 days |
| 120 Spruce StreetMahtomedi, MN 55115 | 5 | 4 | 4,946 | $1,795,000 | $362 | 32 days |
| 626 Eastgate ParkwayMahtomedi, MN 55115 | 4 | 3 | 3,110 | $795,000 | $255 | 35 days |
| 139 Ridge WayMahtomedi, MN 55115 | 5 | 4 | 3,562 | $629,900 | $176 | 52 days |
| 157 Ideal Avenue NMahtomedi, MN 55115 | 3 | 2 | 2,211 | $669,999 | $303 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Robert StreetMahtomedi, MN 55115 | 4 | 2 | 2,452 | $515,000 | $210 | 34 days |
| 142 Wildwood Bay DriveMahtomedi, MN 55115 | 3 | 4 | 3,848 | $499,900 | $129 | 53 days |
| 240 Hallam Avenue SMahtomedi, MN 55115 | 12 | 4 | 4,352 | $800,000 | $183 | 54 days |
| 230 Hallam Avenue SMahtomedi, MN 55115 | 12 | 4 | 4,352 | $775,000 | $178 | 54 days |
| 220 Hallam Avenue SMahtomedi, MN 55115 | 12 | 4 | 4,352 | $800,000 | $183 | 54 days |
| 928 Griffin AvenueMahtomedi, MN 55115 | 4 | 2 | 1,801 | $399,900 | $222 | 61 days |
| 558 Hyde Avenue NMahtomedi, MN 55115 | 3 | 2 | 1,698 | $429,900 | $253 | 70 days |
| 223 Old Wildwood RoadMahtomedi, MN 55115 | 5 | 5 | 4,432 | $1,600,000 | $361 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1161 Park AvenueMahtomedi, MN 55115 | 4 | 4 | 3,657 | $2,486,500 | 103.6% | $679 | 60 days |
| 132 Wedgewood CourtMahtomedi, MN 55115 | 2 | 3 | 2,231 | $520,000 | 98.1% | $233 | 82 days |
| 1268 Lincolntown AvenueMahtomedi, MN 55115 | 4 | 3 | 2,709 | $600,000 | 96.0% | $221 | 99 days |
| TBD Glenmar AvenueMahtomedi, MN 55115 | — | — | — | $99,000 | 86.1% | — | 267 days |
| 314 Wedgewood DriveMahtomedi, MN 55115 | 3 | 3 | 2,549 | $500,000 | 90.9% | $196 | 36 days |
| 1200 Hallam Avenue NMahtomedi, MN 55115 | 4 | 3 | 2,558 | $460,000 | 92.2% | $179 | 53 days |
| 326 Warner Avenue NMahtomedi, MN 55115 | 3 | 2 | 1,700 | $397,500 | 99.4% | $233 | 118 days |
| 633 Park AvenueMahtomedi, MN 55115 | 5 | 5 | 5,421 | $2,550,000 | 94.6% | $470 | 0 days |
| 1140 Griffin AvenueMahtomedi, MN 55115 | 3 | 1 | 1,543 | $250,000 | 100.0% | $162 | 65 days |
| 932 Ledgestone DriveMahtomedi, MN 55115 | 3 | 2 | 1,810 | $295,000 | 109.7% | $162 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.