Market report, updated
Search in the city of Greenwood
Over the last 12 months, homes sold for 98.0% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5125 West StreetGreenwood, MN 55331 | 3 | 4 | 2,401 | $2,250,000 | $937 | 13 days |
| 5055 Highview PlaceGreenwood, MN 55331 | 5 | 5 | 6,052 | $2,295,000 | $379 | 32 days |
| 5200 Greenwood CircleGreenwood, MN 55331 | 3 | 3 | 1,880 | $448,000 | $238 | 40 days |
| 21210 Excelsior BlvdGreenwood, MN 55331 | — | — | — | $2,950,000 | — | 46 days |
| 21210 Excelsior BoulevardGreenwood, MN 55331 | 5 | 5 | 3,769 | $2,950,000 | $782 | 46 days |
| 21735 Fairview StreetGreenwood, MN 55331 | 5 | 6 | 5,909 | $3,195,000 | $540 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4431 Cedarock RoadGreenwood, MN 55790 | 5 | 3 | 2,253 | $925,000 | 97.4% | $410 | 78 days |
| 5140 Greenwood CircleGreenwood, MN 55331 | 5 | 3 | 5,120 | $1,895,000 | 100.0% | $370 | 76 days |
| 5155 Weeks RoadGreenwood, MN 55331 | 6 | 7 | 8,416 | $6,350,000 | 98.5% | $754 | 52 days |
| 5025 Covington StreetGreenwood, MN 55331 | 4 | 6 | 7,378 | $3,600,000 | 100.0% | $487 | 0 days |
| 5175 Queens CircleGreenwood, MN 55331 | 5 | 4 | — | $3,925,000 | — | — | — |
| 4820 Lodge LaneGreenwood, MN 55331 | 4 | 4 | 4,365 | $1,655,000 | 103.8% | $379 | 81 days |
| 5080 Meadville StreetGreenwood, MN 55331 | 5 | 3 | 2,393 | $3,425,000 | 93.8% | $1,431 | 180 days |
| 5080 Meadville StreetGreenwood, MN 55331 | — | — | — | $3,425,000 | 93.8% | — | 333 days |
| 21500 Excelsior BoulevardGreenwood, MN 55331 | 4 | 4 | 4,671 | $3,000,000 | 100.0% | $642 | 7 days |
| 5100 Greenwood CircleGreenwood, MN 55331 | 3 | 3 | 2,450 | $1,090,000 | 99.1% | $444 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.